 Sprinkled in Silver wedding cake |  |  |  |
 Dance and Dream |  Floating squares with fondant leaves |  The Bride wanted her wedding cake to be a lighthouse. |  Niemia with little lights around the bottom and in between the layers mixed in with the flowers |
 BC6A without real flowers bride and groom top |  Time of Joy with real flowers |  BC6A Dotted Swiss with real flowrs |  Timeless Dotted Swiss - front view |
 Timeless Dotted Swiss - back view |  |  |  Design # DP369 Southern Bell with water Fountain |
 |  Groom cake |  Groom cake |  Anna squares and Round with fresh flowers for wedding or anniversary |
 wedding cake red roses |  Basket weave |  Cup cake tree with Autumn Gerbera Daisies |  Pastoral with fallen leaves and garden cake stand |
 Square, Round and Hexagon shaped cakes with water fountain and ivy covered stairway |  wedding cake two hearts entwined, his cake was custom designed by the bride |  Oval cake Dance and Dream |  The Wedding Chapel - This cake has seven cakes can be made with 8 cakes. |
 Texture with Dotted Swiss |  Wedding cake Time of Joy with Lillys |  small wedding cake 10,7,4, Fall leaves with red ribbon |  Wedding Cake heart shaped accented with red roses and Dotted Swiss |
 the Wedding cake is a dummy cake covered in fondant, the small cake is real and frosted in buttercream all leaves on cake and top are fondant. |  Rhapsody of Blue # BC 1 serves 64 with top layer and 48 without top layer Ornament # 171-W-BC. Cake can also be made without the pillars |  Simply Black and White # BC 4 serves 134 with top layer and 118 without top layer Can be mad without pillars and with color changes ornament # BC 1516 -W |  Terre's Christmas Wedding This cake was custom designed by the bride, it can be made in any size |
 Thru The Ages # BC 5 Serves 90 with the top Layer and 70 without This cake can be made into a wedding cake by changing the top ornament. and can also be made without the pillars ,size of cake can also be adjusted for more servings Top Ornament # B |  Dotted Swiss #BC6 cake serves 90 with top layer, and 70 w/o, Cake size can be adjusted for more servings, flower colors are changeable, cake can also be made in stacked constructed with out the pillars. Top ornament #BC 1520 -W |  Garden # PH 653142 This cake is available in different sizes The flowers on this cake are Gumpaste |  Winter Design # W 7 Serves 156 |
 Together Forever #BC10 Cake serves 217 with top layer as a serving Cake serves 188 with Bride Keeping top layer Cake top ornament # 1516 EG (egg Shade) The frosting on this cake is ivory but can be changed to white |  Serenade #BC11 Cake serves 217 with serving the top layer cake serves 188 with bride keeping the top layer Cake top Ornament #BC901-W Cake can be made without the pillars for stacked construction |  Together Forever #BC A cake serves 99 with serving top layer cake serves 70 with Anniversary couple keeping top layer Cake Ornament #132-G (Gold) Design can be used as a wedding cake by changing the cake top ornament This cake is frosted in Ivory, |  Elegant Hearts # W 14 RP Cake serves 110 Cake is covered in rolled fondant and decorated with tiny dots and hand made fondant leaves |
 Serenade #BC11 A Cake serves 99 serving with serving top layer cake serves 70 with bride keeping top layer cake top Ornament # BC904-w |  Traditional Elegance # BC 14 Cake serves 99 serving with top layer Cake serves 70 with Anniversary couple or bride keeping top layer Cake top ornament # 132-S (silver) This cake can be made without the pillars |  Traditional Elegance # BC 14 Cake serves 217 with serving top layer cake serves 188 with bride keeping top layer cake top Ornament #BC156-W |  Symphony Of Love #BC 15 Cake serves 154 with serving top layer Cake serves 138 with bride keeping top layer Cake ornament # 901-W |
 Symphony Of Love # BC 15 A Cake serves 64 with serving top layer Cake serves 48 without serving bride keeps top layer Cake top ornament # BC 901 W cake can be made without the pillars for stacked construction |  Classical Grace # BC 16 Cake serves 134 with serving top layer Cake serves 118 without serving top layer bride keeps Ornament # BC171-W |  With This Ring # BC 18 Cake serves 154 serving with serving top layer Cake serves 138 serving without serving top layer bride keeps Cake top ornament # BC 1520-W Cake can be made without pillars for stacked construction |  Sweet Beginnings # 19 A Cake serves 64 with serving top layer Cake serves 48 with out serving top layer, Bride Keeps Cake top ornament # 1520 -Eg |
 Sweet Beginnings # BC 19 Cake serves 154 with serving top layer Cake serves 138 with out serving top layer, Bride Keeps Cake Ornament # 1520 -EG |  Teardrops of Joy # BC 20 Cake serves 154 with serving top layer Cake serves 138 with out serving top layer, bride keeps Cake top ornament #BC 156 Eg Cake can be made without the pillars |  Fascination # BC 21 Cake serves 134 with serving top layer Cake serves 118 with out serving top layer, bride keeps Cake top ornament # BC 940 -W cake can be made with out the pillars for stacked construction |  Splendor # BC 22 Cake serves 134 with serving top layer Cake serves 118 with out serving top layer, bride keeps Cake top ornament # BC 1520-W |
 Splendor # BC 22 A Cake serves 64 with serving top layer Cake serves 48 with out serving top layer, bride keeps Cake top ornament # BC 1520-W |  Fascination # BC 21A Cake serves 64 with serving top layer Cake serves 48 with out serving top layer, bride keeps Cake top Ornament # BC 940-W |  Satin Beauty #BC 23 A Fondant Ivory Cake serves 29 Cake top # BC MBB-3 (1) Eg |  Elegance # BC 24 Fondant White Cake serves 154 servings with top layer cake serves 138 with out top layer, bride keeps Cake top Ornament # BC 901-W |
 Satin Beauty # BC 23 Fondant is Ivory Cake serves 90 servings with top layer Cake serves 70 servings without serving top layer, bride keeps Cake top ornament # BCMBB- 3 (2) EG Cake can be made with out the pillars for stacked construction |  Elegance # BC 24 A Fondant White Cake serves 64 with serving top layer Cake serves 48 with out serving top layer, Bride Keeps Cake top ornament # BC 901-W |  Fountain of Paradise Cake serves 282 servings with top layer Cake serves 266 without top layer, bride keeps Cake top ornament # BC 1520-W |  Celebrate Snowflake # W 25 Cake can be made in different sizes |
 Crystal Cascade # BC 27 Cake serves 218 with serving top layer Cake serves 202 with out serving top layer, bride keeps Cake top ornament # BC 901-W |  Fountain of Love # BC 26 Cake serves 154 servings with top layer Cake serves 138 without serving top layer, bride keeps Cake top ornament # BC 940-W |  Juventud Encantada ( Young Enchantment) #BC 30 Cake serves 282 servings with top layer Cake serves 266 servings without top layer, bride keeps Cake top ornament #139-P |  Grooms Cake # 31 Can also be used as a anniversary cake or Birthday Cake Cake serves 99 servings with top layer Cake serves 70 without top layer, groom, anniversary couple or birthday person keeps top layer A cake top can be added to fit the Occas |
 cup cake tree using mini cup cakes frosting is white chocolate Ganach daises are royal icing can be made in any amount needed |